Lattice Masts
studied in terms of static & structural adequacy
Lattice masts of ISTOS RENEWABLES have been developed by experienced engineers as to the static and structural adequacy in accordance with:
- Eurocode 1: Actions on structures (ΕΝ 1991)
- Eurocode 3: Design of steel structures (ΕΝ 1993)
- ISO 12494 standard: Atmospheric icing of structures
- TIA-222-G standard: Structural Standard for Antenna Supporting Structures and Antennas
- IEC 61400-12-1, ed.2: Power performance measurements of electricity producing wind turbines
standard lattice masts
Our standard lattice masts have the following characteristics:
| ΣΕΙΡΑ | L-450 | M-450 | L-600 | M-600 | L/M-900 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DRAWING CODE | L-48-L | L-48-L | L-48-M | L-600-L | L-600-M | L-600-M | L-600-H | L-900-L | L-900-M | L-900-H | |
| GENERAL DATA | UNITS | D42-3 | D42-3 | D42-5 | D42-3 | D42-4.5 | D42-4.8 | D42-6.5 | D60-3.0 | D60-5.5 | D60-8.7 |
| Section Width | mm | 450 | 450 | 450 | 600 | 600 | 600 | 600 | 900 | 900 | 900 |
| Section Height | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Leg Diameter | mm | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 60 | 60 | 60 |
| Total weight/section | kg | 47 | 47 | 63 | 65 | 80 | 80 | 100 | 100 | 128 | 161 |
| empty | |||||||||||
| PERFORMANCE | UNITS | empty | empty | empty | empty | empty | empty | empty | empty | empty | empty |
| Bending capacity | kN m | 27.6 | 27.6 | 40 | 38.4 | 54 | 54 | 108 | 78 | 192 | 288 |
| Compression capacity | kN | 279 | 279 | 443 | 279 | 443 | 443 | 554 | 294 | 732 | 1074 |
| Effective area / height | m2/m | 0.11 | 0.11 | 0.11 | 0.13 | 0.13 | 0.14 | 0.14 | 0.18 | 0.18 | 0.18 |
* Under development
Technical Specifications for all modelsTechnical Specifications for all models
- Treatment: Hot dip galvanizing
- Final treatment: electrostatic paint in UV resistant colours compliant with Civil Aviation Agency demands (Red & White)
The strength of each mast model depends on its height as well as wind and icing conditions.
Select the model you want for more information below:
Apart from the above standard mast models, our company is able to develop customized mast models that meet the specific requirements of our clients.
Notes:
* Technical specifications are subject to change due to the continuous improvement and development of masts.
** Strength refers to a specific layout of the anchors, which will be provided by Istos Renewables Ltd.
*** Ice thickness refers to evenly distributed ice with a density of 500kg//m3
SEE ALSO
Tubular Masts