ΜΟΝΤΕΛΟ M-900
MAST TYPE | DENOMINATION | Mast Capacity | ||
---|---|---|---|---|
M-900 D60 | ALL L-900-M | LIMIT CONDITIONS | ||
HEIGHT OF MAST | WIREROPES | 3-sec WIND * (m/s) | 10-min WIND ** (m/s) | ICE *** (mm) |
90m | 1×19 4 levels of diam. 8, 8, 10, 10 |
105 | 75 | 0 |
77 | 55.0 | 5 | ||
62 | 44.3 | 10 | ||
45 | 32.1 | 20 | ||
36 | 25.7 | 30 | ||
32 | 22.9 | 40 | ||
100m | 5 levels of 1×19 D8mm D8mm D10mm D10mm D11mm |
94 | 67.1 | 0 |
70 | 50.0 | 5 | ||
56 | 40 | 10 | ||
41 | 29.3 | 20 | ||
32 | 22.9 | 30 | ||
21 | 15.0 | 40 | ||
120m | 6 levels of 1×19 D8mm D8mm D10mm D10mm D11mm D11mm |
84 | 60.0 | 0 |
65 | 46.4 | 5 | ||
47 | 33.6 | 10 | ||
37 | 26.4 | 20 | ||
26 | 18.6 | 30 | ||
15 | 10.7 | 35 |
* 3 seconds gust wind speed @ mast top height. To convert to 10 minute maximum wind speed we used eq. V3-sec (z) = 1.4 * Vm(z)
** 10min wind speed with recurence period of 20Y.
*** Ice thickness in mm – simultaneously with gust wind speed