
ΜΟΝΤΕΛΟ M-900
MAST TYPE | DENOMINATION | Mast Capacity | ||
---|---|---|---|---|
M450 D42 | STANDARD | LIMIT CONDITIONS | ||
HEIGHT OF MAST | WIREROPES | 3-sec WIND * (m/s) | 10-min WIND ** (m/s) | ICE *** (mm) |
42m | 4 levels of 1×7 D8mm (DIN3052)* Min Break. Load=60kN |
120 | 70.6 | 0 |
90 | 52.9 | 5 | ||
57 | 33.5 | 12.5 | ||
38 | 22.4 | 25 | ||
60m | 4 levels of 1×7 D8mm (DIN3052)* Min Break. Load=60kN |
120 | 70.6 | 0 |
90 | 52.9 | 5 | ||
57 | 33.5 | 12.5 | ||
38 | 22.4 | 25 | ||
80m | 4 levels of 1×7 D8mm (DIN3052)* Min Break. Load=60kN |
120 | 70.6 | 0 |
90 | 52.9 | 5 | ||
57 | 33.5 | 12.5 | ||
38 | 22.4 | 25 |
* 3 seconds gust wind speed @ mast top height. To convert to 10 minute maximum wind speed used I(z)=10% according to eq. V3-sec (z) = (1+7*I(z))*Vm(z)
** 10min wind speed with recurence period of 20Y.
*** Ice thickness in mm – simultaneously with gust wind speed
