ΜΟΝΤΕΛΟ L/M-600
MAST TYPE | DENOMINATION | Mast Capacity | ||
---|---|---|---|---|
L/M600 D42 | ALL L-600-M | LIMIT CONDITIONS | ||
HEIGHT OF MAST | WIREROPES | 3-sec WIND * (m/s) | 10-min WIND ** (m/s) | ICE *** (mm) |
60m | 5 levels of D8mm & D11mm | 101 | 72.1 | 0 |
62 | 44.3 | 10 | ||
50 | 35.7 | 15 | ||
45 | 32.1 | 20 | ||
27 | 19.3 | 35 | ||
80m | 6 levels of D8mm & D11mm | 92 | 65.7 | 0 |
68 | 48.6 | 2.5 | ||
60 | 42.9 | 5 | ||
45 | 32.1 | 10 | ||
30 | 21.4 | 20 | ||
100m | 7 levels of D8mm & D11mm | 85 | 60.7 | 0 |
61 | 43.6 | 2.5 | ||
51 | 36.4 | 5 | ||
39 | 27.9 | 10 | ||
25 | 17.9 | 20 |
* 3 seconds gust wind speed @ mast top height. To convert to 10 minute maximum wind speed we used eq. V3-sec (z) = 1.4*Vm(z) iaw 61400-1.
** 10min wind speed with recurence period of 20Y.
*** Ice thickness in mm – simultaneously with gust wind speed