
ΜΟΝΤΕΛΟ L/M-600
MAST TYPE | DENOMINATION | Mast Capacity | ||
---|---|---|---|---|
L/M600 D42 | HEAVY | LIMIT CONDITIONS | ||
HEIGHT OF MAST | WIREROPES | 3-sec WIND * (m/s) | 10-min WIND ** (m/s) | ICE *** (mm) |
60m | 5 levels of D11mm & D14mm | 115 | 67.6 | 0 |
92 | 54.1 | 5 | ||
60 | 35.3 | 15 | ||
52 | 30.6 | 20 | ||
33 | 19.4 | 35 | ||
80m | 6 levels of D11mm & D14mm | 100 | 58.8 | 0 |
75 | 26.5 | 15 | ||
38 | 22.4 | 20 | ||
38 | 22.4 | 25 | ||
25 | 14.7 | 35 | ||
100m | 7 levels of D11mm & D14mm | 90 | 52.9 | 0 |
61 | 35.9 | 5 | ||
40 | 23.5 | 15 | ||
32.3 | 19.0 | 20 | ||
15 | 8.8 | 35 |
* 3 seconds gust wind speed @ mast top height. To convert to 10 minute maximum wind speed used I(z)=10% according to eq. V3-sec (z) = (1+7*I(z))*Vm(z)
** 10min wind speed with recurence period of 20Y.
*** Ice thickness in mm – simultaneously with gust wind speed
