
ΜΟΝΤΕΛΟ L-450
MAST TYPE | DENOMINATION | Mast Capacity | ||
---|---|---|---|---|
L450 D42 | LIGHT | LIMIT CONDITIONS | ||
HEIGHT OF MAST | WIREROPES | 3-sec WIND * (m/s) | 10-min WIND ** (m/s) | ICE *** (mm) |
42m | 4 levels of 1×7 D8mm (DIN3052) |
95 | 55.9 | 0 |
67 | 39.4 | 5 | ||
46 | 27.1 | 12.5 | ||
30 | 17.6 | 25 | ||
60m | 6 levels of 1×7 D8mm (DIN3052) |
85 | 50.0 | 0 |
75 | 44.1 | 1 | ||
52 | 30.6 | 3 | ||
30 | 17.6 | 12.5 | ||
11.5 | 6.8 | 25 | ||
80m | 7 levels of 1×7 D8mm (DIN3052) |
72 | 42.4 | 0 |
58 | 34.1 | 0.6 | ||
39 | 22.9 | 5 | ||
25 | 14.7 | 12.5 | ||
10 | 5.9 | 18.5 |
* 3 seconds gust wind speed @ mast top height. To convert to 10 minute maximum wind speed used I(z)=10% according to eq. V3-sec (z) = (1+7*I(z))*Vm(z)
** 10min wind speed with recurence period of 20Y.
*** Ice thickness in mm – simultaneously with gust wind speed
