ΜΟΝΤΕΛΟ L-450
| MAST TYPE | DENOMINATION | Mast Capacity | ||
|---|---|---|---|---|
| L450 D42 | LIGHT | LIMIT CONDITIONS | ||
| HEIGHT OF MAST | WIREROPES | 3-sec WIND * (m/s) | 10-min WIND ** (m/s) | ICE *** (mm) |
| 42m | 4 levels of 1×7 D8mm (DIN3052) |
95 | 67.9 | 0 |
| 67 | 47.9 | 5 | ||
| 46 | 32.9 | 12.5 | ||
| 30 | 21.4 | 25 | ||
| 60m | 6 levels of 1×7 D8mm (DIN3052) |
85 | 60.7 | 0 |
| 75 | 53.6 | 1 | ||
| 52 | 37.1 | 3 | ||
| 30 | 21.4 | 12.5 | ||
| 11.5 | 8.2 | 25 | ||
| 80m | 7 levels of 1×7 D8mm (DIN3052) |
72 | 51.4 | 0 |
| 58 | 41.4 | 0.6 | ||
| 39 | 27.9 | 5 | ||
| 25 | 17.9 | 12.5 | ||
| 10 | 7.1 | 18.5 | ||
* 3 seconds gust wind speed @ mast top height. To convert to 10 minute maximum wind speed used eq. V3-sec (z) = 1.4 * Vm(z) iaw IEC 61400-1
** 10min wind speed with recurence period of 20Y.
*** Ice thickness in mm – simultaneously with gust wind speed